Sudije: Martinović Predrag,Martinović Filip
Delegati: Mlatišuma Aldin
Zapisničar: Babović Vukadin
No. | Name | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | ||
1 | Aleksandar Trifunović | |||||||||||||||||||||
12 | Balsa Boricic | |||||||||||||||||||||
40 | Stefan Culafic | |||||||||||||||||||||
2 | Nemanja Vujovic | |||||||||||||||||||||
4 | Lazar Jezdic | 1 | 1 | 100 | 1/1 | 2 | ||||||||||||||||
5 | Edis Novalic | 3 | 8 | 37.5 | 2/5 | 1/3 | 0/1 | 2 | 3 | 1 | 1 | |||||||||||
6 | Danilo Radojević | 3 | 1 | |||||||||||||||||||
7 | Mihailo Buckovic | 3 | 6 | 50 | 3/6 | |||||||||||||||||
9 | Ratko Vujovic | 1 | 2 | 1 | ||||||||||||||||||
10 | Luka Savovic | 15 | 20 | 75 | 5/5 | 100 | 4/7 | 6/8 | 2 | 4 | 2 | 1 | 1 | 1 | ||||||||
11 | Luka Radunovic | |||||||||||||||||||||
14 | Dejan Miković | 4 | 0 | 0/3 | 0/1 | 1 | 1 | |||||||||||||||
15 | Darko Pesic | 1 | 0 | 0/1 | 1 | 1 | ||||||||||||||||
18 | Predrag Stojanović | 8 | 13 | 61.5 | 5/6 | 3/7 | 1 | 3 | ||||||||||||||
19 | Petar Campar | 2 | 2 | 100 | 2/2 | |||||||||||||||||
Vesko Raketić (Head Coach) | ||||||||||||||||||||||
Milenko Simonovic (Assİstant Coach) | ||||||||||||||||||||||
Nada Boričić (Assİstant Coach) |
No. | Name | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | ||
1 | Janko Medojevic | |||||||||||||||||||||
2 | Nikola Culjkovic | |||||||||||||||||||||
7 | Lazar Dulovic | 2 | 3 | 66.7 | 2/3 | 1 | 1 | |||||||||||||||
8 | Predrag Sošić | 6 | 9 | 66.7 | 0/1 | 0 | 3/4 | 3/4 | 1 | 6 | 3 | |||||||||||
9 | Nemanja Zindović | |||||||||||||||||||||
10 | Andrija Filipovic | 3 | 0 | 0/2 | 0/1 | 1 | ||||||||||||||||
13 | Isidor Ilić | |||||||||||||||||||||
14 | Goran Jovanovic | 2 | 3 | 66.7 | 1/2 | 1/1 | 2 | 2 | 1 | 2 | ||||||||||||
17 | Marko Rakocevic | 1 | 3 | 33.3 | 1/1 | 100 | 0/2 | 1 | 1 | |||||||||||||
18 | Dejan Bozovic | 1 | 0 | 0/1 | 1 | 1 | ||||||||||||||||
19 | Nikola Rovčanin | |||||||||||||||||||||
22 | Boris Savic | 4 | 5 | 80 | 0/1 | 0 | 3/3 | 1/1 | 1 | 1 | ||||||||||||
23 | Marko Kruscic | 12 | 14 | 85.7 | 1/2 | 50 | 3/3 | 7/8 | 1/1 | 1/1 | 1 | 2 | 1 | |||||||||
41 | Aleksandar Mišnić | 6 | 8 | 75 | 5/6 | 1/2 | 1 | 3 | 1 | 1 | 1 | |||||||||||
46 | Filip Barac | |||||||||||||||||||||
88 | Aleksa Braunovic | |||||||||||||||||||||
Goran Stanišić (Assİstant Coach) | ||||||||||||||||||||||
Branko Braunovic (Assİstant Coach) |
Team Goalkeeper Comparison | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | |
RK Brskovo | 32 | 32/55 | 58.2 | 5/5 | 100 | 13/21 | 5/13 | 0/0 | 0/1 | 0/0 | 9/16 | 2 | 0 | 3 | 12 | 5 | 8 | 2 | 0 | 4 | |
MORK Berane | 33 | 33/49 | 67.3 | 2/5 | 40 | 14/18 | 11/15 | 0/0 | 1/1 | 0/0 | 6/11 | 2 | 0 | 2 | 12 | 4 | 10 | 1 | 1 | 5 |