Sudije: Radulović Vladimir,Bošković Branko
Delegati: Živković Đorđije
No. | Name | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | ||
1 | Riad Hadzibegović | |||||||||||||||||||||
16 | Vasilije Vukajlović | |||||||||||||||||||||
3 | Jovan Kapisoda | 1 | 1 | 100 | 1/1 | 2 | ||||||||||||||||
4 | Vasilije Divanović | 4 | 6 | 66.7 | 4/6 | 1 | 5 | 1 | ||||||||||||||
5 | Ljubiša Marković | |||||||||||||||||||||
9 | Andrija Lasica | 1 | 2 | 50 | 1/2 | 1 | 1 | |||||||||||||||
10 | Martin Vučić | 1 | 0 | 0/1 | ||||||||||||||||||
11 | Vladan Lončar | 10 | 13 | 76.9 | 1/1 | 100 | 3/5 | 4/5 | 2/2 | 1 | 2 | 4 | 1 | |||||||||
15 | Nikola Milović | 1 | 0 | 0/1 | ||||||||||||||||||
17 | Bogdan Delić | 2 | 5 | 40 | 2/4 | 0/1 | 6 | |||||||||||||||
22 | Ilija Rafailović | |||||||||||||||||||||
25 | Mitar Roganović | 1 | ||||||||||||||||||||
26 | Mirko Grgurović | 2 | 3 | 66.7 | 1/1 | 1/1 | 0/1 | 1 | 2 | 3 | ||||||||||||
29 | Dragoljub Uskoković | 8 | 15 | 53.3 | 4/4 | 0/1 | 4/10 | 1 | ||||||||||||||
30 | Luka Ljubanović | |||||||||||||||||||||
Dejan Dragnić (Head Coach) | ||||||||||||||||||||||
Nebojša Lakić (Assİstant Coach) |
No. | Name | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | ||
12 | Dejan Čolović | |||||||||||||||||||||
24 | Kenan Ćirlija | |||||||||||||||||||||
4 | Mihailo Rondović | 5 | 6 | 83.3 | 3/3 | 2/3 | 1 | 3 | 2 | |||||||||||||
5 | Petar Lučić | 4 | 4 | 100 | 4/4 | 1 | 1 | |||||||||||||||
9 | Stefan Bojović | 8 | 13 | 61.5 | 0/1 | 0 | 5/7 | 3/5 | 1 | 1 | 4 | |||||||||||
11 | Filip Gazdić | |||||||||||||||||||||
13 | Luka Zečević | 1 | 1 | 100 | 1/1 | 1 | ||||||||||||||||
15 | Tadija Janjušević | |||||||||||||||||||||
19 | Boško Matović | 5 | 10 | 50 | 1/3 | 3/4 | 1/3 | |||||||||||||||
21 | Ognjen Vasović | 1 | 2 | 50 | 0/1 | 1/1 | ||||||||||||||||
27 | Miloš Terzić | 1 | 3 | |||||||||||||||||||
33 | Vlado Vojinović | 3 | 5 | 60 | 3/4 | 0/1 | 2 | 1 | 5 | 1 | ||||||||||||
90 | Luka Sokić | 2 | 5 | 40 | 0/1 | 0 | 1/3 | 1/1 | ||||||||||||||
92 | Marko Poleksić | 11 | 15 | 73.3 | 1/1 | 100 | 8/10 | 1/3 | 1/1 | 1 | ||||||||||||
Nedim Selmanović (Head Coach) | ||||||||||||||||||||||
Boban Knezević (Assİstant Coach) | ||||||||||||||||||||||
Almir Mlatišuma (Assİstant Coach) |
Team Goalkeeper Comparison | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | |
ORK Rudar | 28 | 28/47 | 59.6 | 1/1 | 100 | 14/21 | 6/9 | 0/0 | 0/0 | 0/0 | 7/16 | 3 | 0 | 3 | 2 | 0 | 23 | 1 | 0 | 1 | |
RK Budvanska Rivijera | 40 | 40/61 | 65.6 | 1/3 | 33.3 | 26/36 | 6/9 | 0/0 | 0/0 | 0/0 | 7/13 | 2 | 0 | 5 | 0 | 1 | 16 | 4 | 1 | 0 |