Sudije: Bailović Ilija,Marković Krcun
Delegati: Savo Laković
Zapisničar: Ivanović Željko
No. | Name | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | ||
1 | Magdalena Kojović | |||||||||||||||||||||
73 | Minea Glendža | |||||||||||||||||||||
88 | Ksenija Pajović | |||||||||||||||||||||
3 | Tijana Vukčević | 5 | 6 | 83.3 | 3/3 | 1/1 | 2/3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
5 | Anđela Cupara | 2 | 3 | 66.7 | 2/3 | 1 | ||||||||||||||||
6 | Ivana Lakić | 2 | 3 | 66.7 | 2/3 | 1 | 1 | |||||||||||||||
7 | Andrijana Ivanović | 5 | 8 | 62.5 | 1/2 | 50 | 3/5 | 1/1 | 1 | 3 | 2 | 1 | 2 | 1 | ||||||||
8 | Jelena Vujisić | 5 | 7 | 71.4 | 2/2 | 3/5 | 1/1 | 1 | 1 | 1 | ||||||||||||
9 | Maša Pavlović | 8 | 9 | 88.9 | 3/3 | 100 | 2/2 | 1/2 | 2/2 | 2/2 | 2 | 2 | 2 | 1 | ||||||||
10 | Ksenija Adžić | 1 | 2 | 50 | 1/1 | 0/1 | 1 | 1 | 2 | 1 | ||||||||||||
17 | Ksenija Jovićević | 3 | 4 | 75 | 2/3 | 1/1 | 2 | 5 | 2 | 1 | 2 | |||||||||||
19 | Kristina Vidaković | 2 | 0 | 0/2 | 1 | 2 | ||||||||||||||||
23 | Anita Gutić | 1 | 5 | 20 | 1/5 | 1 | ||||||||||||||||
77 | Hasiba Beto | 1 | 2 | 50 | 1/2 | 1 | 2 | |||||||||||||||
90 | Matea Vlahović | 1 | 6 | 16.7 | 0/1 | 1/5 | 1 | 2 | 2 | 1 | ||||||||||||
92 | Nataša Šćepanović | 1 | 1 | 100 | 1/1 | |||||||||||||||||
Veljko Ivanović (Head Coach) | ||||||||||||||||||||||
Zorica Đurović (Assİstant Coach) |
No. | Name | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | ||
40 | Elizabet Lazarović | |||||||||||||||||||||
50 | Ana Božović | |||||||||||||||||||||
60 | Prascevic Jana | |||||||||||||||||||||
2 | Glorija Knežević | 2 | 4 | 50 | 2/4 | 1 | 1 | 1 | ||||||||||||||
3 | Anastasija Bogavac | 7 | 10 | 70 | 4/4 | 3/6 | 1/1 | 2 | 1 | |||||||||||||
4 | Nataša Šćekić | 1 | 0 | 0/1 | ||||||||||||||||||
5 | Suzana Radojevic | |||||||||||||||||||||
6 | Basic Teodora | |||||||||||||||||||||
7 | Ena Trifunović | 5 | 10 | 50 | 1/2 | 50 | 3/4 | 1/4 | 1 | 1 | 1 | 3 | 2 | 8 | 1 | 2 | ||||||
8 | Nina Ramusovic | 1 | 3 | 33.3 | 1/2 | 0/1 | 1 | |||||||||||||||
11 | Lana Senić | 8 | 12 | 66.7 | 2/2 | 100 | 6/6 | 0/4 | 8 | 2 | 5 | 1 | ||||||||||
12 | Nikolina Golubović | 8 | 10 | 80 | 0/1 | 0 | 8/9 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
13 | Sara Folic | |||||||||||||||||||||
14 | Kristina Ivanović | |||||||||||||||||||||
15 | Sanja Barjaktarević | 1 | 4 | 25 | 1/4 | 1 | 2 | 1 | ||||||||||||||
Vesko Raketić (Head Coach) | 1 | |||||||||||||||||||||
Milenko Simonović (Assİstant Coach) |
Team Goalkeeper Comparison | Total | All Goals / Shots | Punishments | Offence | Defence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | Shots | % | 7mP | % | 6mC | Wing | BT | FB | FTO | 9m | YC | RC | 2m | 2+2 | AS | R7 | TO/TF | ST | BS | P7 | |
ŽRK Berane 2003 | 35 | 35/58 | 60.3 | 4/5 | 80 | 17/26 | 9/14 | 0/0 | 4/4 | 0/0 | 5/13 | 2 | 0 | 10 | 23 | 5 | 9 | 8 | 1 | 5 | |
ŽRK Podgorica 2013 | 32 | 32/54 | 59.3 | 3/5 | 60 | 24/29 | 4/11 | 0/0 | 2/3 | 0/0 | 1/9 | 2 | 1 | 6 | 12 | 5 | 17 | 4 | 1 | 5 |